<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spark Hunt &#187; The Web</title>
	<atom:link href="http://www.sparkhunt.co.uk/category/the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkhunt.co.uk</link>
	<description>moments of inspiration</description>
	<lastBuildDate>Thu, 29 Sep 2011 07:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Incredible Machines Use Waves to Generate Drawings</title>
		<link>http://www.sparkhunt.co.uk/2010/06/incredible-machines-use-waves-to-generate-drawings/</link>
		<comments>http://www.sparkhunt.co.uk/2010/06/incredible-machines-use-waves-to-generate-drawings/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:54:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[the abyss]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.sparkhunt.co.uk/?p=193</guid>
		<description><![CDATA[The boffins at Japan's National Maritime Research Institute have constructed machines that are basically water pools with wave generators around the edges. The individual generator nodes can then be used to triggers waves that build up and combine to produce precise shapes, such as hearts, stars and letters.]]></description>
		<wfw:commentRss>http://www.sparkhunt.co.uk/2010/06/incredible-machines-use-waves-to-generate-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Red Riding Hood In Schematics</title>
		<link>http://www.sparkhunt.co.uk/2010/03/little-red-riding-hood-in-schematics/</link>
		<comments>http://www.sparkhunt.co.uk/2010/03/little-red-riding-hood-in-schematics/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:39:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[red riding hood]]></category>
		<category><![CDATA[schematic]]></category>

		<guid isPermaLink="false">http://www.sparkhunt.co.uk/?p=166</guid>
		<description><![CDATA[A modern take on Little Red Riding Hood by art director and graphic artist Tomas Nilsson.]]></description>
		<wfw:commentRss>http://www.sparkhunt.co.uk/2010/03/little-red-riding-hood-in-schematics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycles</title>
		<link>http://www.sparkhunt.co.uk/2010/03/cycles/</link>
		<comments>http://www.sparkhunt.co.uk/2010/03/cycles/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:11:29 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[teddy bear]]></category>
		<category><![CDATA[worthing]]></category>

		<guid isPermaLink="false">http://www.sparkhunt.co.uk/?p=168</guid>
		<description><![CDATA[I came across this rather psychotic animation of teddy bears at Worthing sea front whilst browsing through Dark Roasted Blend's latest Link Latte.]]></description>
		<wfw:commentRss>http://www.sparkhunt.co.uk/2010/03/cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E T P &#8211; Experience The Planets</title>
		<link>http://www.sparkhunt.co.uk/2010/02/e-t-p-experience-the-planets/</link>
		<comments>http://www.sparkhunt.co.uk/2010/02/e-t-p-experience-the-planets/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:24:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.sparkhunt.co.uk/?p=128</guid>
		<description><![CDATA[One of the links in Dark Roasted Blend's latest Link Latte was for the following site, E T P - Experience The Planets. Experience The Planets is an image gallery inspired by the science of our solar system. The scenes in each image depict an aspect of our solar system that is grounded in scientific [...]]]></description>
		<wfw:commentRss>http://www.sparkhunt.co.uk/2010/02/e-t-p-experience-the-planets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Known Universe</title>
		<link>http://www.sparkhunt.co.uk/2010/02/the-known-universe/</link>
		<comments>http://www.sparkhunt.co.uk/2010/02/the-known-universe/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:17:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.sparkhunt.co.uk/?p=130</guid>
		<description><![CDATA[Check out this amazing animated fly-through of the known universe, starting from Tibet and travelling 13.7 billion light years to our cosmic horizon, then back again.]]></description>
		<wfw:commentRss>http://www.sparkhunt.co.uk/2010/02/the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

